<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoxStrategy.com</title>
	<atom:link href="http://www.boxstrategy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxstrategy.com</link>
	<description>Think Outside - Work Inside</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Balancing Data and Gut</title>
		<link>http://www.boxstrategy.com/2012/02/balancing-data-and-gut/</link>
		<comments>http://www.boxstrategy.com/2012/02/balancing-data-and-gut/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:45:29 +0000</pubDate>
		<dc:creator>Timothy Bates</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.boxstrategy.com/?p=864</guid>
		<description><![CDATA[Throughout history there are concepts and symbols that seek to demonstrate life’s balance between structurally opposed poles. The most recognized is the Yin/Yang symbol and concept, others are the archetypes of modern psychology. Polar conflict defines life in many ways &#8230; <a href="http://www.boxstrategy.com/2012/02/balancing-data-and-gut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.boxstrategy.com/2012/02/balancing-data-and-gut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and Social Media</title>
		<link>http://www.boxstrategy.com/2012/02/innovation-and-social-media/</link>
		<comments>http://www.boxstrategy.com/2012/02/innovation-and-social-media/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:13:41 +0000</pubDate>
		<dc:creator>Timothy Bates</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Managment]]></category>

		<guid isPermaLink="false">http://www.boxstrategy.com/?p=861</guid>
		<description><![CDATA[Social media is a powerful tool for some things and not for others. Clearly I can be ousted from the tech world here for saying this but heck here I go. We a marketer need to learn about opportunity for &#8230; <a href="http://www.boxstrategy.com/2012/02/innovation-and-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.boxstrategy.com/2012/02/innovation-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNOW DAY!</title>
		<link>http://www.boxstrategy.com/2012/02/snow-day/</link>
		<comments>http://www.boxstrategy.com/2012/02/snow-day/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:29:16 +0000</pubDate>
		<dc:creator>Timothy Bates</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.boxstrategy.com/?p=859</guid>
		<description><![CDATA[To Think or&#8230; Go dive in a snow pile, build a snow fort, slide down a hill, Start a snow ball fight&#8230;&#8230;&#8230;&#8230;. Gone to Play!!!!!!!!!!!!!!!!!]]></description>
		<wfw:commentRss>http://www.boxstrategy.com/2012/02/snow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roles and Teams</title>
		<link>http://www.boxstrategy.com/2012/02/roles-and-teams/</link>
		<comments>http://www.boxstrategy.com/2012/02/roles-and-teams/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:50:57 +0000</pubDate>
		<dc:creator>Timothy Bates</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Product Managment]]></category>
		<category><![CDATA[roles]]></category>

		<guid isPermaLink="false">http://www.boxstrategy.com/?p=857</guid>
		<description><![CDATA[I am a firm believer that there are messages and themes that come to us as ideas or reminders from the greater universe. The exciting moments are when we can hear those and they make sense. This last two weeks &#8230; <a href="http://www.boxstrategy.com/2012/02/roles-and-teams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.boxstrategy.com/2012/02/roles-and-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivot is not about 180 Degrees the other Way!</title>
		<link>http://www.boxstrategy.com/2012/02/pivot-is-not-about-180-degrees-the-other-way/</link>
		<comments>http://www.boxstrategy.com/2012/02/pivot-is-not-about-180-degrees-the-other-way/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:25:57 +0000</pubDate>
		<dc:creator>Timothy Bates</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Product Managment]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[market windows]]></category>
		<category><![CDATA[Pivots]]></category>

		<guid isPermaLink="false">http://www.boxstrategy.com/?p=855</guid>
		<description><![CDATA[Start-ups fear hearing the word Pivot. Pivot to someone who has risked everything on their vision of a new product is failure. Even I say the word to clients and duck in fear of flying objects because the term is &#8230; <a href="http://www.boxstrategy.com/2012/02/pivot-is-not-about-180-degrees-the-other-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.boxstrategy.com/2012/02/pivot-is-not-about-180-degrees-the-other-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

